Tests | Results | Interpretation |
HBsAg Anti-HBc Anti-HBs | Negative Negative Negative | Naïve, susceptible |
HBsAg Anti-HBc Anti-HBs | Negative Positive Positive | Immune due to natural infection |
HBsAg Anti-HBc Anti-HBs | Negative Negative Positive | Immune due to Hepatitis B vaccination |
HBsAg Anti-HBc IgM Anti-HBc Anti-HBs | Positive Positive Positive Negative | Acutely infected |
HBsAg Anti-HBc IgM Anti-HBc Anti-HBs | Positive Positive Positive or Negative Negative | Chronically infected |
HBsAg Anti-HBc Anti-HBs | Negative Positive Negative |
|
Phases of Hepatitis B infection - relates to HbeAg and HBV DNA levels

Notes:
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.