Age (years)  | 0 independent clinical risk factors for fracture  | 1 independent clinical risk factors for fracture  | 2 independent clinical risk factors for fracture  | 
65-69  | Treatment with risedronate or etidronate is not recommended  | -3.5  | -3.0  | 
70-74  | -3.5  | -3.0  | -2.5  | 
>75  | -3.0  | -3.0  | -3.0  | 
Age (years)  | 0 independent clinical risk factors for fracture  | 1 independent clinical risk factors for fracture  | 2 independent clinical risk factors for fracture  | 
65-69  | Treatment strontium ranelate is not recommended  | -4.5  | -4.0  | 
70-74  | -4.5  | -4.0  | -3.5  | 
>75  | -4.0  | -4.0  | -3.0  | 
Notes:
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page