Age  | DHEA-S (µmol/L) Female  | DHEA-S (µmol/L) Male  | 
20 to 29 years  | 1.8 - 10.3  | 7.6 - 17.4  | 
30 to 39 years  | 1.2 - 7.3  | 3.3 - 14.1  | 
40 to 49 years  | 0.9 - 6.5  | 2.6 - 14.4  | 
50 to 59 years  | 0.8 - 5.4  | 1.9 - 8.4  | 
60 to 69 years  | 0.4 - 3.5  | 1.1 - 7.9  | 
70 to 79 years  | 0.5 - 2.4  | 0.8 - 4.8  | 
Individual results should be interpreted with caution since Dehydroepiandrosterone sulphate (DHEA-S) rises at puberty, peaks in the third decade and then declines.
Note that reference ranges may vary between laboratories.
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.